'Run Benchmark' feature of Helicon Focus 7 can be useful for evaluating your current hadrware and/or choosing new one.
Go to Preferences\Performance, click on 'Run Benchmark' button and the program will start processing 100 in-memory images by method B.
It will take several seconds to know your performance result. Click 'Compare' to see your result on the graph below.
Benchmark results
Name | Threads | Benchmark results |
---|---|---|
Apple M3 Pro | 12 | 7,938.65 |
AMD - RX 6800 XT | 24 | 2,043.59 |
AMD - AMD Radeon RX 6800 XT | 24 | 1,955.54 |
NVIDIA - NVIDIA GeForce RTX 4090 | 32 | 1,714.04 |
NVIDIA - NVIDIA GeForce RTX 4080 SUPER | 20 | 1,637.36 |
NVIDIA - NVIDIA GeForce RTX 4070 Ti SUPER | 20 | 1,605.17 |
NVIDIA - NVIDIA GeForce RTX 4080 | 32 | 1,586.44 |
NVIDIA - NVIDIA GeForce RTX 4070 Ti | 32 | 1,574.79 |
NVIDIA - NVIDIA GeForce RTX 3090 | 32 | 1,519.60 |
NVIDIA - NVIDIA GeForce RTX 4070 SUPER | 24 | 1,454.67 |
NVIDIA - NVIDIA GeForce RTX 4090 Laptop GPU | 32 | 1,444.65 |
NVIDIA - NVIDIA GeForce RTX 3080 Ti | 32 | 1,442.33 |
NVIDIA - NVIDIA GeForce RTX 4070 | 24 | 1,440.05 |
NVIDIA - GeForce RTX 3090 | 64 | 1,420.67 |
NVIDIA - NVIDIA GeForce RTX 3080 | 48 | 1,405.45 |
NVIDIA - NVIDIA GeForce RTX 3090 Ti | 24 | 1,388.53 |
NVIDIA GeForce RTX 4090/NVIDIA CUDA | 32 | 1,379.63 |
AMD - AMD Radeon RX 6950 XT | 24 | 1,316.73 |
NVIDIA - NVIDIA GeForce RTX 3070 Ti | 16 | 1,277.43 |
NVIDIA - NVIDIA RTX A5000 | 64 | 1,229.73 |
NVIDIA - NVIDIA GeForce RTX 3060 Ti | 12 | 1,207.50 |
NVIDIA - NVIDIA GeForce RTX 3070 | 32 | 1,196.33 |
AMD - AMD Radeon RX 6900 XT | 64 | 1,177.48 |
NVIDIA - GeForce RTX 3070 | 32 | 1,168.24 |
NVIDIA - GeForce RTX 3080 | 24 | 1,156.48 |
AMD - AMD Radeon RX 6700 XT | 32 | 1,119.26 |
NVIDIA GeForce RTX 4080 SUPER/NVIDIA CUDA | 32 | 1,106.14 |
NVIDIA - NVIDIA GeForce RTX 3060 | 24 | 1,087.52 |
NVIDIA - NVIDIA RTX A4000 | 32 | 1,086.34 |
NVIDIA GeForce RTX 3080/NVIDIA CUDA | 24 | 1,084.53 |
NVIDIA - NVIDIA GeForce RTX 4080 Laptop GPU | 32 | 1,079.32 |
NVIDIA - GeForce RTX 3080 Ti | 24 | 1,027.29 |
NVIDIA - NVIDIA RTX A6000 | 64 | 1,023.79 |
AMD Radeon PRO W6800X Compute Engine/Apple | 24 | 1,022.61 |
NVIDIA - GeForce RTX 2080 Ti | 64 | 994.30 |
NVIDIA - NVIDIA GeForce RTX 2080 Ti | 16 | 988.68 |
NVIDIA GeForce RTX 3090/NVIDIA CUDA | 48 | 974.77 |
AMD - RX6800 XT | 24 | 970.42 |
AMD - AMD Radeon RX 6750 XT | 16 | 968.53 |
NVIDIA - NVIDIA GeForce RTX 3080 Laptop GPU | 16 | 965.91 |
NVIDIA - GeForce RTX 3060 | 32 | 963.14 |
NVIDIA - TITAN RTX | 64 | 958.24 |
NVIDIA - Quadro RTX 6000 | 64 | 957.81 |
NVIDIA - NVIDIA RTX A4500 | 32 | 952.98 |
NVIDIA - NVIDIA RTX A4500 Laptop GPU | 24 | 941.81 |
GeForce RTX 3080/NVIDIA CUDA | 16 | 929.63 |
NVIDIA - NVIDIA GeForce RTX 4060 Ti | 28 | 927.20 |
Intel(R) OpenCL HD Graphics - Intel(R) Arc(TM) A770 Graphics | 32 | 925.95 |
NVIDIA - GeForce RTX 3060 Laptop GPU | 16 | 923.41 |
AMD - AMD Radeon RX 6800 | 12 | 916.49 |
NVIDIA - NVIDIA GeForce RTX 2080 | 20 | 908.65 |
NVIDIA - NVIDIA GeForce RTX 2080 SUPER | 64 | 903.56 |
Intel(R) OpenCL Graphics - Intel(R) Arc(TM) A770 Graphics | 32 | 903.42 |
NVIDIA - GeForce RTX 2080 SUPER | 32 | 894.69 |
NVIDIA - NVIDIA GeForce RTX 2070 SUPER | 16 | 893.67 |
NVIDIA GeForce RTX 4060 Ti/NVIDIA CUDA | 12 | 887.55 |
NVIDIA GeForce RTX 3060/NVIDIA CUDA | 16 | 887.38 |
NVIDIA - NVIDIA GeForce RTX 4070 Laptop GPU | 24 | 885.41 |
NVIDIA - NVIDIA RTX 4000 Ada Generation | 32 | 882.65 |
GeForce RTX 3090/NVIDIA CUDA | 64 | 877.69 |
NVIDIA - NVIDIA RTX 3000 Ada Generation Laptop GPU | 32 | 868.93 |
NVIDIA - NVIDIA GeForce RTX 4060 | 28 | 866.76 |
NVIDIA - GeForce RTX 3060 Ti | 12 | 862.17 |
AMD Radeon PRO W6900X Compute Engine | 32 | 857.85 |
AMD - AMD Radeon RX 6600 XT | 12 | 850.16 |
NVIDIA - NVIDIA GeForce RTX 3080 Ti Laptop GPU | 24 | 847.17 |
AMD - AMD Radeon RX 5700 XT | 24 | 846.43 |
AMD Radeon Pro W5700X Compute Engine/Apple | 32 | 844.34 |
NVIDIA GeForce RTX 2060/NVIDIA CUDA | 24 | 841.58 |
NVIDIA - NVIDIA GeForce RTX 2070 | 16 | 840.94 |
NVIDIA - NVIDIA RTX A5500 Laptop GPU | 16 | 839.69 |
NVIDIA - NVIDIA GeForce RTX 4060 Laptop GPU | 32 | 829.55 |
NVIDIA - Quadro RTX 4000 | 24 | 828.51 |
NVIDIA - NVIDIA RTX A2000 12GB | 20 | 826.79 |
NVIDIA - NVIDIA RTX 6000 Ada Generation | 16 | 824.23 |
NVIDIA - GeForce RTX 2070 SUPER | 24 | 822.80 |
NVIDIA - GeForce RTX 3080 Laptop GPU | 16 | 818.47 |
NVIDIA - NVIDIA GeForce RTX 3070 Ti Laptop GPU | 20 | 816.10 |
GeForce RTX 2080/NVIDIA CUDA | 32 | 814.65 |
NVIDIA - NVIDIA GeForce RTX 2060 SUPER | 12 | 813.69 |
NVIDIA - GeForce RTX 3070 Laptop GPU | 16 | 812.82 |
GeForce RTX 2080 Ti/NVIDIA CUDA | 24 | 810.56 |
NVIDIA - NVIDIA GeForce RTX 3070 Laptop GPU | 16 | 810.52 |
AMD Radeon PRO W6800X Duo Compute Engine | 56 | 808.45 |
NVIDIA - NVIDIA GeForce RTX 2080 Super with Max-Q Design | 16 | 805.60 |
GeForce RTX 3070/NVIDIA CUDA | 12 | 803.82 |
NVIDIA - NVIDIA GeForce RTX 2060 | 20 | 794.52 |
NVIDIA - NVIDIA RTX A4000 Laptop GPU | 16 | 792.70 |
NVIDIA - NVIDIA RTX 2000 Ada Generation Laptop GPU | 28 | 791.39 |
NVIDIA - NVIDIA GeForce RTX 2070 Super | 16 | 790.80 |
NVIDIA - GeForce RTX 2060 SUPER | 24 | 775.67 |
NVIDIA - Quadro RTX 5000 | 32 | 774.50 |
GeForce RTX 2060/NVIDIA CUDA | 16 | 771.00 |
NVIDIA GeForce RTX 3080 Ti Laptop GPU/NVIDIA CUDA | 24 | 770.76 |
AMD Radeon PRO W6800X Compute Engine | 32 | 767.92 |
NVIDIA - NVIDIA GeForce RTX 3060 Laptop GPU | 20 | 766.02 |
NVIDIA - NVIDIA RTX A2000 | 28 | 764.71 |
gfx1010/AMD Accelerated Parallel Processing | 24 | 760.19 |
NVIDIA GeForce RTX 2060 SUPER/NVIDIA CUDA | 48 | 759.52 |
Apple M3 Max | 16 | 759.47 |
Apple M2 Ultra | 24 | 755.86 |
NVIDIA - NVIDIA RTX A5000 Laptop GPU | 16 | 755.33 |
NVIDIA GeForce RTX 3080 Laptop GPU/NVIDIA CUDA | 16 | 754.68 |
NVIDIA - GeForce RTX 2060 | 16 | 754.26 |
NVIDIA - NVIDIA GeForce RTX 4050 Laptop GPU | 16 | 742.59 |
NVIDIA - Quadro RTX 3000 | 16 | 722.47 |
NVIDIA GeForce RTX 2080/NVIDIA CUDA | 16 | 716.89 |
GeForce RTX 3060 Ti/NVIDIA CUDA | 12 | 714.42 |
GeForce RTX 2070 SUPER/NVIDIA CUDA | 16 | 713.64 |
NVIDIA - GeForce GTX 1660 Ti | 8 | 708.17 |
NVIDIA GeForce RTX 3070/NVIDIA CUDA | 24 | 705.44 |
NVIDIA GeForce GTX 1080 Ti/NVIDIA CUDA | 12 | 704.48 |
NVIDIA RTX A4000/NVIDIA CUDA | 24 | 703.95 |
NVIDIA - NVIDIA GeForce RTX 3050 Ti Laptop GPU | 16 | 702.06 |
AMD Radeon RX 6900 XT Compute Engine | 64 | 701.89 |
gfx1010:xnack-/AMD Accelerated Parallel Processing | 12 | 698.34 |
NVIDIA - NVIDIA RTX 3500 Ada Generation Laptop GPU | 28 | 697.93 |
NVIDIA - NVIDIA GeForce GTX 1660 SUPER | 16 | 696.62 |
NVIDIA - NVIDIA GeForce GTX 1080 Ti | 32 | 695.51 |
NVIDIA - NVIDIA RTX A3000 Laptop GPU | 16 | 694.58 |
NVIDIA GeForce RTX 3050 Laptop GPU/NVIDIA CUDA | 20 | 692.11 |
AMD - AMD Radeon RX 6750 GRE 10GB | 12 | 686.04 |
NVIDIA - RTX A4000 | 36 | 685.28 |
NVIDIA GeForce RTX 2080 Ti/NVIDIA CUDA | 32 | 681.99 |
NVIDIA GeForce RTX 3060 Ti/NVIDIA CUDA | 20 | 681.51 |
Quadro RTX 4000/NVIDIA CUDA | 16 | 680.41 |
NVIDIA - GeForce GTX 1080 Ti | 32 | 677.50 |
AMD - AMD Radeon RX 5700 | 16 | 674.40 |
NVIDIA - GeForce GTX 1660 SUPER | 16 | 673.13 |
GeForce RTX 2080 Super with Max-Q Design/NVIDIA CUDA | 16 | 671.21 |
NVIDIA - NVIDIA GeForce RTX 3050 OEM | 32 | 670.62 |
NVIDIA - NVIDIA GeForce GTX 1660 Ti | 12 | 665.54 |
NVIDIA - GeForce RTX 2070 with Max-Q Design | 12 | 664.08 |
NVIDIA - NVIDIA GeForce RTX 3050 | 12 | 661.43 |
NVIDIA - GeForce RTX 2070 | 12 | 657.06 |
Quadro RTX 6000/NVIDIA CUDA | 64 | 654.74 |
AMD Radeon Pro Vega II Compute Engine/Apple | 32 | 653.74 |
AMD Radeon Pro Vega 64 Compute Engine/Apple | 36 | 653.34 |
Apple M2 Max | 12 | 651.83 |
AMD Radeon VII Compute Engine/Apple | 32 | 650.90 |
AMD Radeon Pro Vega II Duo Compute Engine/Apple | 32 | 650.15 |
AMD - AMD Radeon RX 6650 XT | 16 | 649.94 |
NVIDIA - NVIDIA GeForce GTX 1080 | 16 | 647.77 |
AMD Radeon Pro W5700X Compute Engine | 24 | 645.58 |
NVIDIA - NVIDIA RTX A2000 Laptop GPU | 16 | 640.43 |
NVIDIA - NVIDIA GeForce RTX 3050 Laptop GPU | 20 | 638.50 |
GeForce RTX 2080 SUPER/NVIDIA CUDA | 32 | 637.51 |
GeForce GTX 1660 Ti/NVIDIA CUDA | 8 | 624.16 |
GeForce GTX 1080 Ti/NVIDIA CUDA | 32 | 624.03 |
NVIDIA - NVIDIA TITAN X (Pascal) | 16 | 619.42 |
GeForce GTX 1650 SUPER/NVIDIA CUDA | 32 | 616.68 |
NVIDIA GeForce RTX 3070 Laptop GPU/NVIDIA CUDA | 16 | 615.21 |
AMD - Radeon (TM) PRO WX 8200 | 24 | 613.51 |
NVIDIA - NVIDIA GeForce GTX 1660 | 16 | 609.85 |
NVIDIA GeForce RTX 3060 Laptop GPU/NVIDIA CUDA | 20 | 609.52 |
NVIDIA - NVIDIA RTX A3000 12GB Laptop GPU | 20 | 609.37 |
NVIDIA GeForce RTX 2070/NVIDIA CUDA | 12 | 607.77 |
GeForce RTX 2060 SUPER/NVIDIA CUDA | 12 | 606.83 |
AMD - AMD Radeon RX 5600 XT | 12 | 604.34 |
AMD Radeon RX Vega 64 Compute Engine/Apple | 12 | 601.34 |
GeForce RTX 2070/NVIDIA CUDA | 16 | 600.34 |
TITAN RTX/NVIDIA CUDA | 20 | 598.93 |
NVIDIA - NVIDIA GeForce GTX 1070 Ti | 12 | 597.36 |
NVIDIA - NVIDIA RTX A2000 8GB Laptop GPU | 20 | 597.28 |
NVIDIA - NVIDIA GeForce GTX 1660 Ti with Max-Q Design | 12 | 596.80 |
NVIDIA - GeForce GTX 1660 | 20 | 596.47 |
AMD - AMD Radeon PRO W6800 | 24 | 595.06 |
AMD Radeon Pro Vega 56 Compute Engine/Apple | 16 | 594.07 |
RTX A4000/NVIDIA CUDA | 24 | 593.36 |
NVIDIA - NVIDIA GeForce RTX 3050 6GB Laptop GPU | 16 | 593.33 |
NVIDIA - GeForce GTX 1080 | 16 | 589.63 |
NVIDIA - GeForce GTX 1070 Ti | 12 | 588.11 |
AMD Radeon Pro 5700 XT Compute Engine/Apple | 16 | 587.18 |
Quadro RTX 3000/NVIDIA CUDA | 6 | 586.51 |
Intel(R) OpenCL HD Graphics - Intel(R) Arc(TM) A770M Graphics | 20 | 585.60 |
NVIDIA - NVIDIA Quadro RTX 4000 | 8 | 582.77 |
NVIDIA - GeForce RTX 2080 | 16 | 582.58 |
Apple M1 Ultra | 20 | 582.43 |
Intel(R) Core(TM) i9-14900KF | 32 | 581.45 |
Intel(R) OpenCL Graphics - Intel(R) Arc(TM) A770M Graphics | 20 | 580.33 |
NVIDIA GeForce GTX 1660/NVIDIA CUDA | 12 | 580.31 |
NVIDIA - NVIDIA GeForce GTX 1650 SUPER | 20 | 579.24 |
AMD Radeon Pro Vega 64X Compute Engine/Apple | 20 | 577.26 |
AMD - AMD Radeon Pro VII | 32 | 577.05 |
AMD - Radeon RX 5500 XT | 16 | 576.64 |
NVIDIA - GeForce RTX 3050 Ti Laptop GPU | 16 | 576.57 |
NVIDIA - NVIDIA GeForce GTX 1070 | 36 | 576.12 |
GeForce RTX 2070 with Max-Q Design/NVIDIA CUDA | 12 | 575.72 |
AMD - AMD Radeon RX 6600 | 24 | 575.21 |
Apple M1 Max | 10 | 573.87 |
NVIDIA - NVIDIA GeForce RTX 2070 with Max-Q Design | 12 | 572.80 |
NVIDIA GeForce GTX 1660 SUPER/NVIDIA CUDA | 28 | 572.63 |
NVIDIA - TITAN X (Pascal) | 16 | 571.98 |
AMD - AMD Radeon VII | 6 | 571.88 |
GeForce GTX 1660 SUPER/NVIDIA CUDA | 6 | 571.22 |
AMD Ryzen 9 7950X3D 16-Core Processor | 32 | 566.80 |
AMD - Radeon RX 590 Series | 32 | 566.21 |
GeForce GTX 1060 6GB/NVIDIA CUDA | 12 | 563.24 |
AMD - Radeon RX 580 Series | 16 | 559.76 |
GeForce RTX 3060/NVIDIA CUDA | 12 | 558.03 |
NVIDIA - GeForce GTX 1070 | 8 | 554.21 |
NVIDIA GeForce GTX 1660 Ti/NVIDIA CUDA | 12 | 551.94 |
Intel(R) Core(TM) i7-14700KF | 28 | 549.01 |
NVIDIA GeForce GTX 1080/NVIDIA CUDA | 24 | 548.14 |
Ellesmere/AMD Accelerated Parallel Processing | 12 | 547.83 |
Intel(R) Core(TM) i9-14900K | 32 | 547.62 |
AMD Radeon Pro 5500 XT Compute Engine/Apple | 16 | 545.45 |
NVIDIA - GeForce GTX 1650 SUPER | 16 | 544.69 |
NVIDIA GeForce RTX 2070 with Max-Q Design/NVIDIA CUDA | 12 | 543.76 |
13th Gen Intel(R) Core(TM) i9-13900KF | 32 | 543.18 |
13th Gen Intel(R) Core(TM) i9-13900KS | 32 | 541.31 |
NVIDIA GeForce RTX 2070 SUPER/NVIDIA CUDA | 24 | 541.16 |
Fiji/AMD Accelerated Parallel Processing | 24 | 540.39 |
AMD Ryzen 9 7950X 16-Core Processor | 32 | 531.15 |
13th Gen Intel(R) Core(TM) i9-13900K | 32 | 530.99 |
GeForce GTX 1660/NVIDIA CUDA | 8 | 528.11 |
Intel(R) Core(TM) i7-14700K | 28 | 527.78 |
NVIDIA GeForce RTX 3080 Ti/NVIDIA CUDA | 12 | 527.10 |
AMD - Radeon RX Vega | 12 | 524.25 |
GeForce RTX 2080 with Max-Q Design/NVIDIA CUDA | 12 | 523.84 |
13th Gen Intel(R) Core(TM) i7-13700KF | 24 | 523.61 |
NVIDIA - Quadro P4000 | 16 | 522.28 |
NVIDIA - Quadro P6000 | 56 | 521.61 |
NVIDIA - Quadro P5000 | 36 | 520.91 |
AMD - AMD Radeon RX 6800M | 16 | 520.16 |
NVIDIA - NVIDIA TITAN Xp | 16 | 518.62 |
AMD - AMD Radeon (TM) Pro WX 7100 Graphics | 24 | 514.35 |
NVIDIA - NVIDIA GeForce RTX 2060 with Max-Q Design | 16 | 514.19 |
AMD - Radeon RX 570 Series | 12 | 511.37 |
AMD - AMD Radeon RX 580 2048SP | 32 | 510.76 |
NVIDIA - NVIDIA RTX A1000 Laptop GPU | 20 | 510.32 |
GeForce GTX 1080/NVIDIA CUDA | 48 | 509.28 |
NVIDIA - NVIDIA GeForce RTX 2080 Super | 20 | 506.96 |
GeForce GTX 1650/NVIDIA CUDA | 8 | 504.43 |
TITAN V/NVIDIA CUDA | 16 | 498.87 |
NVIDIA - NVIDIA GeForce GTX 1650 | 12 | 497.00 |
NVIDIA - NVIDIA GeForce GTX 980 Ti | 24 | 496.76 |
AMD Radeon RX Vega 56 Compute Engine/Apple | 8 | 496.63 |
AMD Radeon Pro Vega II Compute Engine | 32 | 496.21 |
AMD Radeon Pro Vega 48 Compute Engine/Apple | 16 | 496.13 |
13th Gen Intel(R) Core(TM) i7-13700K | 24 | 495.95 |
Apple M2 Pro | 12 | 495.75 |
AMD Ryzen Threadripper 3970X 32-Core Processor | 64 | 495.38 |
AMD - Radeon (TM) RX 470 Graphics | 12 | 493.66 |
AMD Ryzen 9 7900 12-Core Processor | 24 | 491.36 |
AMD Radeon RX 480 Compute Engine/Apple | 8 | 491.22 |
NVIDIA - Quadro T2000 with Max-Q Design | 16 | 491.20 |
AMD Radeon RX 5700 XT Compute Engine/Apple | 16 | 490.76 |
AMD - Radeon (TM) Pro WX 9100 | 32 | 490.49 |
AMD - AMD Radeon RX 6600M | 12 | 490.11 |
AMD Radeon Pro 580X Compute Engine/Apple | 16 | 489.67 |
AMD Ryzen Threadripper 3960X 24-Core Processor | 48 | 489.29 |
NVIDIA - NVIDIA GeForce GTX 1060 6GB | 28 | 489.20 |
AMD Radeon Pro 5700 XT Compute Engine | 20 | 488.15 |
NVIDIA GeForce GTX 1070/NVIDIA CUDA | 8 | 484.84 |
TITAN X (Pascal)/NVIDIA CUDA | 20 | 484.36 |
GeForce GTX 1070 Ti/NVIDIA CUDA | 16 | 482.96 |
NVIDIA - Tesla P40 | 8 | 482.51 |
AMD Radeon RX 5600 XT Compute Engine/Apple | 20 | 482.34 |
AMD Ryzen 9 7900X 12-Core Processor | 24 | 482.34 |
Quadro RTX 5000/NVIDIA CUDA | 20 | 482.30 |
Intel(R) OpenCL Graphics - Intel(R) Arc(TM) Graphics | 22 | 481.29 |
NVIDIA - GeForce GTX 1060 6GB | 12 | 479.96 |
12th Gen Intel(R) Core(TM) i9-12900KF | 24 | 479.06 |
NVIDIA - NVIDIA T1000 8GB | 16 | 478.21 |
GeForce GTX 1070/NVIDIA CUDA | 8 | 477.70 |
NVIDIA - GeForce GTX 1660 Ti with Max-Q Design | 12 | 474.20 |
Intel(R) Core(TM) i7-14700F | 28 | 474.09 |
Quadro P4000/NVIDIA CUDA | 12 | 471.14 |
AMD Ryzen 9 9900X 12-Core Processor | 24 | 470.91 |
AMD Radeon RX 580 Compute Engine/Apple | 24 | 468.56 |
Intel(R) OpenCL Graphics - Intel(R) Arc(TM) A380 Graphics | 32 | 468.14 |
AMD Ryzen Threadripper 3990X 64-Core Processor | 64 | 465.91 |
AMD Radeon Pro 580 Compute Engine/Apple | 8 | 463.96 |
NVIDIA GeForce GTX 1060 6GB/NVIDIA CUDA | 16 | 463.63 |
Apple M3 | 8 | 463.10 |
NVIDIA - NVIDIA GeForce GTX 1070 with Max-Q Design | 12 | 461.70 |
NVIDIA - NVIDIA T1000 | 20 | 461.36 |
Intel(R) Core(TM) i9-14900HX | 32 | 458.73 |
gfx1012/AMD Accelerated Parallel Processing | 48 | 457.43 |
AMD Ryzen Threadripper PRO 5965WX 24-Cores | 48 | 455.82 |
GeForce RTX 2060 with Max-Q Design/NVIDIA CUDA | 16 | 455.49 |
13th Gen Intel(R) Core(TM) i7-13700F | 24 | 454.96 |
Apple M1 Pro | 10 | 449.98 |
12th Gen Intel(R) Core(TM) i9-12900KS | 24 | 445.69 |
NVIDIA - GeForce GTX 1650 Ti with Max-Q Design | 12 | 445.57 |
GeForce RTX 3080 Laptop GPU/NVIDIA CUDA | 16 | 445.28 |
NVIDIA - GeForce GTX 1650 | 12 | 444.39 |
NVIDIA - NVIDIA GeForce GTX 1060 3GB | 16 | 442.70 |
NVIDIA - GeForce GTX 980 Ti | 20 | 442.50 |
NVIDIA - NVIDIA GeForce GTX 1650 Ti | 12 | 441.98 |
12th Gen Intel(R) Core(TM) i9-12900K | 24 | 441.93 |
12th Gen Intel(R) Core(TM) i7-12700K | 20 | 438.16 |
Intel(R) Core(TM) i5-14600KF | 20 | 437.78 |
NVIDIA - Quadro P3200 | 12 | 437.57 |
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz | 36 | 435.62 |
AMD Radeon Pro 5700 Compute Engine/Apple | 20 | 435.21 |
13th Gen Intel(R) Core(TM) i9-13980HX | 32 | 435.17 |
13th Gen Intel(R) Core(TM) i7-13700 | 24 | 434.61 |
NVIDIA - NVIDIA GeForce GTX 1060 | 12 | 431.12 |
13th Gen Intel(R) Core(TM) i7-13850HX | 28 | 427.52 |
NVIDIA - GeForce GTX 1060 3GB | 16 | 425.28 |
Apple M4 Max | 16 | 423.31 |
NVIDIA - Quadro T2000 | 12 | 422.66 |
13th Gen Intel(R) Core(TM) i5-13600K | 20 | 421.66 |
AMD Radeon Pro 5700 Compute Engine | 16 | 418.90 |
AMD - Radeon (TM) RX 480 Graphics | 24 | 417.97 |
GeForce GTX 980 Ti/NVIDIA CUDA | 24 | 416.26 |
GeForce GTX 1650 Ti/NVIDIA CUDA | 12 | 415.43 |
AMD Radeon Pro Vega 64X Compute Engine | 20 | 415.30 |
NVIDIA - Quadro P3200 with Max-Q Design | 12 | 412.23 |
NVIDIA GeForce GTX 1650/NVIDIA CUDA | 12 | 412.22 |
Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | 36 | 410.11 |
NVIDIA - GeForce GTX 1650 Ti | 12 | 408.65 |
NVIDIA - Quadro P2200 | 8 | 407.79 |
13th Gen Intel(R) Core(TM) i9-13900HX | 32 | 406.82 |
12th Gen Intel(R) Core(TM) i7-12700KF | 20 | 405.42 |
NVIDIA - Quadro P5200 | 12 | 405.37 |
NVIDIA - NVIDIA GeForce GTX 1650 Ti with Max-Q Design | 12 | 405.36 |
AMD Radeon Pro 575 Compute Engine/Apple | 8 | 404.71 |
NVIDIA - NVIDIA Quadro RTX 3000 with Max-Q Design | 12 | 402.25 |
12th Gen Intel(R) Core(TM) i9-12900F | 24 | 402.21 |
NVIDIA - NVIDIA GeForce GTX 970 | 24 | 401.84 |
GeForce GTX 1060 5GB/NVIDIA CUDA | 12 | 401.42 |
AMD Ryzen 9 5950X 16-Core Processor | 32 | 398.13 |
AMD Ryzen 7 7800X3D 8-Core Processor | 16 | 397.98 |
Quadro P5000/NVIDIA CUDA | 16 | 396.99 |
NVIDIA - NVIDIA T600 Laptop GPU | 16 | 395.39 |
NVIDIA GeForce GTX 1060/NVIDIA CUDA | 4 | 387.23 |
AMD Ryzen 7 7700X 8-Core Processor | 16 | 384.84 |
Quadro P5200/NVIDIA CUDA | 12 | 383.70 |
NVIDIA - GeForce GTX 1060 | 12 | 383.59 |
AMD Radeon Pro 5500 XT Compute Engine | 16 | 383.26 |
AMD Ryzen 7 7700 8-Core Processor | 16 | 382.60 |
NVIDIA - Quadro RTX 3000 with Max-Q Design | 12 | 382.43 |
GeForce GTX 1060 3GB/NVIDIA CUDA | 12 | 382.35 |
AMD - AMD Radeon Pro W5500 | 20 | 382.19 |
AMD Radeon Pro Vega 64 Compute Engine | 16 | 381.07 |
NVIDIA GeForce GTX 1060 3GB/NVIDIA CUDA | 16 | 380.32 |
NVIDIA - GeForce GTX 980 | 16 | 380.18 |
AMD Radeon Vega Frontier Edition Compute Engine/Apple | 16 | 380.15 |
AMD Radeon Pro Vega II Duo Compute Engine | 32 | 380.09 |
AMD Radeon Pro 5600M Compute Engine | 16 | 380.06 |
GeForce GTX 970/NVIDIA CUDA | 12 | 379.91 |
NVIDIA - Quadro P2000 | 12 | 379.16 |
NVIDIA - NVIDIA GeForce GTX 980 | 4 | 376.39 |
NVIDIA - NVIDIA GeForce GTX 1060 with Max-Q Design | 12 | 375.31 |
13th Gen Intel(R) Core(TM) i9-13900 | 32 | 374.51 |
AMD Ryzen 9 7945HX with Radeon Graphics | 32 | 374.50 |
13th Gen Intel(R) Core(TM) i5-13500 | 20 | 374.29 |
GeForce GTX 1070 with Max-Q Design/NVIDIA CUDA | 12 | 373.51 |
Intel(R) Core(TM) i5-14600K | 20 | 373.49 |
NVIDIA - GeForce GTX 970 | 16 | 373.32 |
GeForce GTX 1660 Ti with Max-Q Design/NVIDIA CUDA | 12 | 371.06 |
Quadro P2200/NVIDIA CUDA | 24 | 371.05 |
AMD Ryzen 9 7900X3D 12-Core Processor | 24 | 370.44 |
GeForce GTX 1060/NVIDIA CUDA | 12 | 369.21 |
AMD Radeon Pro 5500M Compute Engine | 16 | 367.38 |
AMD Ryzen 9 5900X 12-Core Processor | 24 | 365.44 |
Quadro P2000/NVIDIA CUDA | 16 | 364.89 |
12th Gen Intel(R) Core(TM) i7-12700 | 20 | 364.82 |
Apple M2 | 8 | 362.70 |
AMD Ryzen 9 3950X 16-Core Processor | 32 | 362.10 |
TITAN Xp/NVIDIA CUDA | 40 | 361.90 |
AMD - Radeon Pro 580 | 8 | 361.23 |
Apple M4 Pro | 14 | 360.49 |
NVIDIA - NVIDIA GeForce GTX 960 | 8 | 360.19 |
NVIDIA - Quadro T1000 with Max-Q Design | 16 | 359.49 |
Quadro P3200 with Max-Q Design/NVIDIA CUDA | 12 | 358.77 |
GeForce GTX 1060 with Max-Q Design/NVIDIA CUDA | 12 | 358.27 |
12th Gen Intel(R) Core(TM) i9-12900HX | 24 | 357.41 |
Intel(R) Core(TM) i7-14700 | 28 | 356.01 |
CPU: AMD Ryzen 9 5900X 12-Core Processor | 24 | 355.56 |
12th Gen Intel(R) Core(TM) i9-12900 | 24 | 354.15 |
AMD Ryzen 7 PRO 7745 8-Core Processor | 16 | 354.11 |
AMD Ryzen 9 3900X 12-Core Processor | 24 | 353.64 |
NVIDIA - NVIDIA GeForce RTX 3050 4GB Laptop GPU | 20 | 352.09 |
12th Gen Intel(R) Core(TM) i7-12800HX | 24 | 351.32 |
AMD Ryzen 9 7845HX with Radeon Graphics | 24 | 349.59 |
Quadro T2000/NVIDIA CUDA | 16 | 349.53 |
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics | 16 | 349.37 |
